Fit & Sizing
Size Guide
Find the perfect fit across the Kentucky Horsewear and Dy'on ranges — from turnout rugs to bridles. Charts are a guide; when in doubt between two sizes, size up.
How to measure for a rug
Measure in a straight line from the centre of the chest, along the side, to the point of the buttock. Use the chart below to convert between UK feet/inches and EU centimetres.
Horse Rugs — Size Conversion
Turnout, stable and cooler rugs. Match your usual UK size to the Kentucky cm size.
| UK Size (ft/in) | EU Size (cm) | Typical horse |
|---|---|---|
| 4'9" | 105 cm | Small pony |
| 5'0" | 115 cm | Pony 12–13hh |
| 5'3" | 125 cm | Pony 13–14hh |
| 5'6" | 135 cm | Small horse 14–15hh |
| 5'9" | 145 cm | Horse 15–15.2hh |
| 6'0" | 155 cm | Horse 15.2–16hh |
| 6'3" | 160 cm | Horse 16–16.2hh |
| 6'6" | 165 cm | Horse 16.2–17hh |
| 6'9" | 175 cm | Large horse 17hh+ |
| 7'0" | 185 cm | Warmblood / draft |
| 7'3" | 195 cm | Extra large / draft |
Rug Weights (Fill Guide)
| Type | Fill | Best for |
|---|---|---|
| No-fill / Rain sheet | 0 g | Dry wind protection, mild days |
| Lightweight | 50–100 g | Cool, changeable weather |
| Medium | 150–200 g | The all-rounder for Irish winters |
| Heavyweight | 300–400 g | Cold snaps, clipped horses |
Saddle Pads & Numnahs
Choose the cut to match your saddle, then the size to match your horse.
| Cut | Use | Sizes |
|---|---|---|
| Dressage | Long, straight-cut panel for dressage saddles | Pony & Full |
| Jumping | Forward-cut panel for jumping / GP saddles | Pony & Full |
| Half pad | Shaped correction & comfort pad | One size (trim to fit) |
Boots & Leg Protection
Brushing, tendon, fetlock and travel boots. Larger-boned horses may need to size up.
| Size | Approx. height | Notes |
|---|---|---|
| Pony | Up to ~13.2hh | Brushing, tendon, fetlock & travel boots |
| Cob | ~13.2–15.2hh | Brushing, tendon, fetlock & travel boots |
| Full | ~15.2–16.3hh | Most common adult horse size |
| X-Full / XL | 16.3hh+ / Warmblood | Larger bone & cannon circumference |
Bridles
Dy'on and Kentucky anatomic bridles. If your horse has a particularly large or fine head, choose the relevant size.
| Size | Suits | Range |
|---|---|---|
| Pony | Pony / small cob | Dy'on, Kentucky anatomic bridles |
| Cob | Cobs & smaller horses | Dy'on, Kentucky anatomic bridles |
| Full | Standard horse / TB | Dy'on, Kentucky anatomic bridles |
| Oversize / Warmblood | Large warmblood / draft heads | Select where available |
Headcollars & Halters
Adjustable headcollars in the standard equestrian size range.
| Size | Suits |
|---|---|
| Foal | Foals & weanlings |
| Pony | Ponies up to ~13.2hh |
| Cob | Cobs ~13.2–15.2hh |
| Full | Horses ~15.2–16.3hh |
| Warmblood | Large warmbloods 16.3hh+ |
Fly Veils & Ear Bonnets
Ear bonnets and fly veils stretch to fit — choose the closest size to your horse.
| Size | Suits |
|---|---|
| Pony | Ponies & small cobs |
| Cob | Cobs & smaller horses |
| Full | Standard horse size |
Sizing FAQs
- How do I measure my horse for a rug?
- Measure in a straight line from the centre of the chest, along the side of the body, to the point of the buttock (the back edge of the hindquarter). That measurement is your rug size — shown in feet/inches (UK) or centimetres (EU).
- What if my horse is between sizes?
- Size up. A slightly larger rug, boot or bridle is more comfortable and less likely to rub than one that is too tight.
- Do Kentucky rugs come in cm or feet?
- Kentucky uses the continental centimetre system. Use the conversion chart on this page to match your usual UK feet/inches size to the correct cm size.
Still unsure about a size? Get in touch and our team will help you choose.
Contact us